Compare AI Models
Side-by-side comparison of pricing, speed, and capabilities.
Category:
| Model | Input Price($/1M)↓ | Output Price($/1M) | Context | Best For |
|---|---|---|---|---|
Devstral 2 Mistral AI | Free | Free | 128K tokens | Coding AgentsCLI Tools |
NotebookLM 2 Google | Free | Free | 500K tokens (files) | Exam PrepJournalism |
Llama 4 Maverick Meta | Free | Free | 256K tokens | Enterprise Self-hostingPrivacy-first AI |
Llama 4 Scout Meta | Free | Free | 128K tokens | RoboticsReal-time Chat |
Mistral Small 3.2 Mistral AI | Free | Free | 32K tokens | Local ChatbotsSmall Enterprise Apps |
Gemma 3 7B Google | Free | Free | 128K tokens | ResearchAcademic Projects |
Phi 4 Mini Microsoft | Free | Free | 16K tokens | On-device PrivacyMobile Apps |
Falcon 4 180B TII Abu Dhabi | Free | Free | 64K tokens | Sovereign AIGovernment Projects |
StarCoder 3 Hugging Face / ServiceNow | Free | Free | 128K tokens | Enterprise Code AutocompleteLegacy Code |
DeepSeek R1 DeepSeek | $0.14 | $0.28 | 128K tokens | Math Olympiad PrepLogic Puzzles |
GPT-5.1 Mini OpenAI | $0.15 | $0.60 | 128K tokens | Real-time ChatData Extraction |
Codestral 2.0 Mistral AI | $0.30 | $0.90 | 256K tokens | Auto-completeUnit Test Generation |
Jamba 2 AI21 Labs | $0.50 | $1.50 | 256K tokens | Long Document GenerationLow-latency Context |
PPLX Research 1 Perplexity | $0.50 | $1.00 | 128K tokens (+ web) | Market IntelligenceFact-checking |
Command R7 Cohere | $0.50 | $1.50 | 128K tokens | Enterprise Knowledge BasesDatabase Querying |
Qwen 3 Vision Alibaba | $0.50 | $1.50 | 32K tokens | OCRBlueprint Reading |
Ling 1T Lingyi Wanwu | $1.20 | $3.60 | 32K tokens | General AssistanceCreative Writing |
Gemini 3 Pro Google | $1.50 | $4.50 | 5M tokens | Deep ResearchVideo Analysis |
Mistral Large 3 Mistral AI | $2.00 | $6.00 | 128K tokens | European BusinessMultilingual Tasks |
Grok 4 xAI | $2.00 | $10.00 | 128K tokens | Breaking NewsSocial Trends |
Kimi K2 Moonshot AI | $2.00 | $6.00 | 2M tokens | Long Document RetrievalLegal Discovery |
Claude 4 Sonnet Anthropic | $3.00 | $15.00 | 200K tokens | Everyday TasksContent Creation |
Amazon Olympus AWS | $3.00 | $12.00 | 200K tokens | AWS ArchitectureDevOps |
Qwen 3 Max Alibaba | $5.00 | $15.00 | 32K tokens | E-commerce StrategyAsian Market Research |
DeepSeek Speciale DeepSeek | $5.00 | $15.00 | 32K tokens | Competitive MathAbstract Logic |
GLM 4.7 Zhipu AI | $8.00 | $24.00 | 128K tokens | Multi-step WorkflowChinese Reasoning |
Magic LTM-2 Magic.dev | $10.00 | $30.00 | 100M tokens | Legacy Code MigrationEntire Repo Refactoring |
Claude 4.5 Opus Anthropic | $15.00 | $75.00 | 200K tokens | Full-stack DevelopmentLegal Analysis |
OpenAI o3 OpenAI | $30.00 | $90.00 | 128K tokens | DebuggingMath Riddles |
GPT-5.2 High OpenAI | $60.00 | $120.00 | 256K tokens | Scientific ResearchComplex Math |
Inflection Pi 2.5 Inflection AI | - | - | 64K tokens | Emotional SupportCoaching |
Character.ai V2 Character.ai | - | - | 32K tokens | RoleplayFan Fiction |
Gemini 3 Flash Google | - | - | 1M tokens | Live Video Q&ACustomer Support |
Haiku 4 Exp Anthropic | - | - | 32K tokens | Fast SupportTranslation |
Midjourney v7 Midjourney | - | - | N/A (Image) | Concept ArtFashion Photography |
DALL-E 4 OpenAI | - | - | N/A (Image) | Character ConsistencyPhotorealistic Art |
Sora 2 OpenAI | - | - | N/A (Video) | Short FilmsAdvertising |
Runway Gen-4 Runway | - | - | N/A (Video) | Social Media FiltersFilm Post-production |
Dream Machine 2 Luma AI | - | - | N/A (Video) | VFXCinematic Sequences |
Pika 3 Pika Labs | - | - | N/A (Video) | CartoonsMeme Content |
SD4 Multi-modal Stability AI | - | - | N/A (Image) | Graphic DesignAd Creative |
![]() Adobe Firefly 4 Adobe | - | - | N/A (Image) | Enterprise DesignStock Photos |
Kling AI V2 Kuaishou | - | - | N/A (Video) | Human MotionLong Video Generation |
Haiper 2.0 Haiper | - | - | N/A (Video) | Product CommercialsFashion Video |
Eleven V3 ElevenLabs | - | - | N/A (Voice) | Podcast DubbingGame Character Voice |
Suno v4 Suno AI | - | - | N/A (Music) | JinglesPersonalized Music |
GPT-Audio Native OpenAI | - | - | 128K tokens (audio) | Emotional AnalysisVoice UI |
Voxtral Mini Mistral AI | - | - | 30 min audio | Voice AssistantsReal-time Transcription |
Stability Audio 2 Stability AI | - | - | N/A (Audio) | Sound DesignGame Audio |
Udio v2 Udio | - | - | N/A (Music) | Professional Music ProductionComplex Genres |
Hume EVI-2 Hume AI | - | - | Real-time | Mental Health AppsCustomer Service |
AlphaFold 3+ Google DeepMind | - | - | N/A (Protein) | Drug DiscoveryProtein Folding |
Med-Gemini 2 Google | - | - | 256K tokens | Clinical SupportMedical Transcription |
LawGPT v4 LegalMind | - | - | 256K tokens | Legal DraftingCase Research |
FinGPT 5 Bloomberg-ish AI | - | - | 128K tokens | Market SentimentEarnings Analysis |
Solum Physics 1 Solum AI | - | - | 64K tokens | Physics ResearchAerospace Engineering |
Granite 3.0 IBM | - | - | 32K tokens | Government UseBanking |
Amy CombineHealth | - | - | 32K tokens | Medical BillingHospital Admin |
Pricing is estimated based on API providers as of Jan 2026. 'Free' refers to open-weight models (hosting costs exclude).
